Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |



China
Long Term
2019-10-16 21:43
Scan By Phone



Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Flexmond3020 high brightness ,It is the brightest flexible LED strip available in the market

Application
-Cove lighting
-Architectural lights for canopy,corridor,window,archway
-Backlight or edge lighting for signage
-DIY lights for home use
-Path and contour marking
-Decorative lights for holiday,event,show,exhibition

Printed circuit board layout

Technical parameters
| Power Consumption | |||||
| Model Number | LED Type | LED Quantity | Lumen Output | Voltage | |
| SMD | LEDS/m | LM/M | V | W/M | |
| SC-XID1-W | 3528 | 240 | 1560 | 24 | 19.2 |
| SC-XID1-NW | 3528 | 240 | 1400 | ||
| SC-XID1-WW | 3528 | 240 | 1240 | ||
| SC-XID1-R | 3528 | 240 | 720 | ||
| SC-XID1-Y | 3528 | 240 | 720 | ||
| SC-XID1-B | 3528 | 240 | 360 | ||
| SC-XID1-G | 3528 | 240 | 1200 | ||
| SC-XID2-W | 3528 | 240 | 1560 | 12 | 19.2 |
| SC-XID2-NW | 3528 | 240 | 1400 | ||
| SC-XID2-WW | 3528 | 240 | 1240 | ||
| SC-XID2-R | 3528 | 240 | 720 | ||
| SC-XID2-Y | 3528 | 240 | 720 | ||
| SC-XID2-B | 3528 | 240 | 360 | ||
| SC-XID2-G | 3528 | 240 | 1200 |
| LED Quantity | Power Consumption | ||||
| Model Number | LED Type | Lumen Output | Voltage | ||
| SMD | LEDS/m | LM/M | V | W/M | |
| SC-DID-W | 3528 | 54 | 430 | 12 | 4.8 |
| SC-DID-WW | 3528 | 54 | 400 | 12 | 4.8 |
| SC-DID-R | 3528 | 54 | 150 | 12 | 4.8 |
| SC-DID-Y | 3528 | 54 | 170 | 12 | 4.8 |
| SC-DID-B | 3528 | 54 | 45 | 12 | 4.8 |
| SC-DID-G | 3528 | 54 | 220 | 12 | 4.8 |
| SC-DID-RGB2 | 5050 | 30 | 250 | 12 | 7.2 |
| SC-WC4 | single color DigiRibbon, DC12-24V | ||||
| LC-0RGB-WIFI-01 | WIFI RGB Controller for DigiRibbon, DC5-24V; 100W, available with IOS and Android systems | ||||




Customer Reviews total 0 items