North America 35.00%
Mid East 20.00%
Northern Europe 15.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Parameters | P1.579 | p1.667 | p1.875 | p2 |
Pixel Pitch(mm) | 1.579 mm | 1.667 mm | 1.875 mm | 2.0 mm |
Pixel Configuration | SMD 1010 | SMD 1010 | SMD 1515 | SMD 1515 |
Pixel Matrix per Panel(dots) | 304 x 304 dots | 288 x 288 dots | 256 x 256 dots | 240 x 240 dots |
Pixel Density (dots/m²) | 401,111 dots/m² | 360,000 dots/m² | 284,444 dots/m² | 250,000 dots/m² |
Cabinet Size(mm) | 480 x 480 x 63mm | 480 x 480 x 63mm | 480x 480 x 63mm | 480 x 480 x 63mm |
Panel Dimension (W×H×D) | ( 18.9”×18.9”×2.5”) | ( 18.9”×18.9”×2.5”) | ( 18.9”×18.9”×2.5”) | ( 18.9”×18.9”×2.5”) |
Panel Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Panel Weight (kg/panel) | 5.6 kg/panel (12.3lb/panel ) | 5.6 kg/panel (12.3lb/panel ) | 5.6 kg/panel (12.3 lb/panel ) | 5.6 kg/panel (12.3 lb/panel ) |
Color Depth(Bit) | 14 bit | 14 bit | 14 bit | 14 bit |
Refresh Rate(Hz) | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz |
Driver Method/scan | Scan 1/31 | Scan 1/24 | Scan 1/32 | Scan 1/30 |
Brightness(nits) | 600~800 nits, adjustable | 600~800 nits, adjustable | 900nits, adjustable | 900nits, adjustable |
Horizontal Viewing Angle(°) | 160 ° | 160 ° | 160 ° | 160 ° |
Vertical Viewing Angle(°) | 160 ° | 160 ° | 160 ° | 160 ° |
AC Power Input(V) | AC110V~ 220V ±10% | AC110V~ 220V ±10% | AC110V~ 220V ±10% | AC110V~ 220V ±10% |
AC Power Frequency(Hz) | 50 ~ 60 Hz | 50 ~ 60 Hz | 50 ~ 60 Hz | 50 ~ 60 Hz |
Max. Power(W/m²) | 550 W/m² | 660 W/m² | 565 W/m² | 550 W/m² |
Avg. Power(W/m²) | 250 W/m² | 220 W/m² | 200 W/m² | 180 W/m² |
Storage/Operating Humidity(RH ) | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH |
IP Rating(IP ) | IP30 / IP30 | IP30 / IP30 | IP30 / IP30 | IP30 / IP30 |
Lifetime Typical Value(Hrs) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Installation Type | Fixed , Front installation | Fixed, Front installation | Fixed, Front installation | Fixed, Front installation |
Maintenance Method | Front & Rear serviceable | Front & Rear serviceable | Front & Rear serviceable | Front & Rear serviceable |
Certications | TUV-CE,ETL | TUV-CE,ETL | TUV-CE,ETL | TUV-CE,ETL |
Customer Reviews total 0 items