Working Light >20H,
Strong Light >8H
Super Light >4H
Temperature Range: T1-T4
Beam Angle: 120°
China
Long Term
2020-12-23 13:06
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 301 - 500 People | Total Annual Revenue | US 140000000 |
Year Established | 2016 | Certifications(1) | |
Product Certifications(1) | Patents | - | |
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Die Casting Machine | DC400 | 2 | |
KCI Powder Manual Spraying Machine | KCI-K801 | 2 | |
Flat Belt Polishing Machine | 400 | 2 | |
CNC Machine Tools | HS-750HDT | 6 | |
CNC Lathe | NXX-46C | 4 | |
Semi-Automatic Screw Locking Machine | TFT-2058 | 1 | |
Automatic High-Speed Dispenser | TFT-6331 | 1 | |
Laser Marking Machine | YLP-JBL1 | 2 | |
Ultrasonic Welding Machine | ZH-1532 | 1 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | SEVA Technology Park, Yifa Industrial Area, Pingtan Town, Huizhou City, Guangdong Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | Above US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Flashlight | 10000 Pieces / Month | 100000 Pieces | |
Emergency Lamp | 5000 Pieces / Month | 50000 Pieces | |
LED Flood Light | 5000 Pieces / Month | 50000 Pieces | |
LED Street Light | 5000 Pieces / Month | 50000 Pieces | |
Highbay Light | 5000 Pieces / Month | 50000 Pieces |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Electronic Load Aging Cabinet | WDF-100W192T | 4 | |
Intelligent Power Aging Test Cabinet | CPET-MF100192T | 4 | |
ATE Testing Machine | DEZEA8921 | 4 | |
Precision Four-Wire Wire Testing Machine | CCL-W-I064 | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | TUV SUD | 2019-09-03 ~ 2019-09-03 | |||
BIS | BSI | LED FLASHLIGHT | 2018-08-14 ~ | - | |
CE | Shenzhen BST Technology Co.,Ltd | LED FLASHLIGHT (SW2102/SW2101/SW2110) | 2018-08-14 ~ | - | |
CE | BST | LED FLASHLIGHT (SW2120) | 2018-08-15 ~ | - | |
CE | BST | LED TORCH(SW2150) | 2018-08-14 ~ | - | |
CE | BST | REMOTE DIRECTIONAL LIGHT(SW2161) | 2018-08-14 ~ | - | |
CE | BST | STRONG LIGHT EXPLOSION-PROOF DIRECTION LIGHT | 2018-08-14 ~ | - | |
CE | BST | EXPLOSION-PROOF MULTIFUNCTION PORTABLE WARNING LIGHT | 2018-08-14 ~ | - | |
CE | BST | LED SEARCHINGLIGHT | 2018-08-14 ~ | - | |
CE | BST | LED WORK LIGHT(SW2511) | 2018-08-14 ~ | - | |
CE | BST | LED TORCH (SW2700A/SW2700B) | 2018-08-14 ~ | - | |
CE | BST | ALL-AROUND FLOODLIGHT LED LIGHT TOWER(SW2910D) | 2018-08-14 ~ | - | |
CE | BST | PORTABLE LIGHT TOWER(SW2930C) | 2018-08-14 ~ | - | |
CE | BST | OMNIDIRECTIONAL WORKING LIGHT(SW2950B) | 2018-08-14 ~ | - | |
CE | BST | MOBILE LIGHT TOWER(SW2960) | 2018-08-14 ~ | - | |
CE | BST | LED WORK LIGHT(SW7150-40/30) | 2018-08-14 ~ | - | |
CE | BST | LED ENERGY SAVING FLOODLIGHT(SW7060-20/15/12) | 2018-08-14 ~ | - | |
CE | BST | LED EMERGENCY LIGHT(SW7211-30/12) | 2018-08-14 ~ | - | |
CE | BST | LED EMERGENCY LIGHT(SW7240/SW7241) | 2018-08-14 ~ | - | |
CE | BST | LED STREET LIGHT(SW7700-150/120/100/80/60) | 2018-08-14 ~ | - | |
CE | BST | LED PANEL LIGHT | 2018-08-14 ~ | - | |
CE | BST | LED PANEL LIGHT(SZSW1160-48/36) | 2018-08-14 ~ | - | |
CE | BST | LED BLACKBOARD LIGHT(SZSW1180-45/40/36) | 2018-08-14 ~ | - | |
CE | BST | LED DOWNLIGHT(SZSW1256-30/20/15/12/9) | 2018-08-14 ~ | - | |
CE | BST | LED DOWNLIGHT(SZSW-1257-15/12/10/8/6/4) | 2018-08-14 ~ | - | |
CE | BST | LED ETE-PROTECTION DESK LAMP(SZSW1301/SZSW1306) | 2018-08-14 ~ | - | |
CE | BST | LED TRI-PROOF LIGHT(SZSW1400-60/50/40/30/25/20) | 2018-08-14 ~ | - | |
CE | BST | LED FIREMAN FLASHLIGHT(SZSW2103) | 2018-08-14 ~ | - | |
CE | BST | TWO-SIDE WARNING LIGHT(SZSW2160) | 2018-08-14 ~ | - | |
CE | BST | LED HEADLIGHT (SZSW2220) | 2018-08-14 ~ | - | |
CE | BST | EXPLOSION-PROOF MINI WARING LIGHT(SZSW2720) | 2018-08-14 ~ | - | |
CE | BST | SOLAR WARNING LIGHT(SZSW2730) | 2018-08-14 ~ | - | |
CE | BST | LED WARNING LIGHT(SZSW2740B) | 2018-08-14 ~ | - | |
CE | BST | MULTIFUNCTIONAL MOBILE LIGHT TOWER(SZSW2980) | 2018-08-14 ~ | - | |
CE | BST | LED WORKING LIGHT(SZSW7130-100Q) | 2018-08-14 ~ | - | |
CE | BST | LED WORKING LIGHT(SZSW7180-200/180/150/200/) | 2018-08-14 ~ | - | |
CE | BST | FIRE EMERGENCY EXIT LIGHT(SZSW7243) | 2018-08-14 ~ | - | |
CE | BST | EMERGENCY EXIT SIGN(SZSW7244) | 2018-08-14 ~ | - | |
CE | BST | LED SPOTLIGHT(SZSW7550-1000) | 2018-08-14 ~ | - | |
CE | BST | LED STREET LIGHT(SZSW7720-210/200/180/150/120/100/90/80/60/42/30) | 2018-08-14 ~ | - | |
CE | BST | SZSW8130 | 2018-08-14 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | Other | R&D, Production and Service of Industrial Lighting | 2017-09-26 ~ 2020-09-25 |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 80.00% | Flashlight, Emergency Lamp, LED Flood Light, LED Street Light, Highbay Light | |
Southeast Asia | 10.00% | Flashlight, Emergency Lamp, LED Flood Light, LED Street Light, Highbay Light | |
North America | 5.00% | Flashlight, Emergency Lamp, LED Flood Light, LED Street Light, Highbay Light | |
Western Europe | 5.00% | Flashlight, Emergency Lamp, LED Flood Light, LED Street Light, Highbay Light |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | Above 50 People |
Export License Registration NO | 02485918 |
Total Annual Revenue | US 140000000 |
Total Export Revenue | US 210000 |
Accepted Delivery Terms | FOB, CIF, EXW |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, L/C, Cash |
Nearest Port | ShenZhen, Guangzhou |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Brand | SEVA |
Material | Die-casting Aluminum |
Span life | 30000h |
Power | 5W |
IP Grade | IP66 |
Warranty | 3-Year |
Product Size | Φ40*174MM |
Weight | 0.33 KG |
Highlight | 1. Beam angle: 120°; 2. Lamp beads (chips): Philips, Osram; (customizable) 3. Installation method: handheld; 4: Explosion-prooftype: intrinsically safe (ib) + rubber seal (m); 5: Ambient temperature: -20℃~40℃; 6. Battery: Lithium battery 3400mAh, 7.4V; 7. Full time: 20H, strong light>8H, super light>4H; |
Customer Reviews total 0 items